Free delivery
Velit ullamco elit et aliqua magna
Call us for free: +8801345836983
Free Shipping on Orders ৳5000+
Categories: CCTV Camera
Reviews (0)
Sold: 0
Last Updated: 29 Jan, 2026
Contact for Price
Details
Return policy: Eligible for Return, Refund or Replacement within 30 days of receipt Support: Free tech support included
Basic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illuminator Number | 6 IR illuminators, brightness adjustable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8'' CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Resolution | 1920 × 1080 (OSD black strip excluded) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Resolution | Main stream: 1080P (1920 × 1080)/720P (1280 × 720) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Frame Rate | PAL: Main stream (1920 × 1080@25fps, 1280 × 720@25fps), sub stream (1280 × 720@25fps, 704 × 576@25fps, 352 × 288@25fps) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | H.264B: 32Kbps–32768Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Compression | H.264B/H.264M/H.264H/H.265/MJPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Picture Encoding Format | JPEG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3DNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Full auto, auto color temperature range, customized color temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/50–1/10000, auto or manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WDR | 96 db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Enhancement | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Mode | Full auto, customized auto, customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iris Control | Auto iris (W: 1.6–T: 3.3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trigger Mode | Video detection; I/O coil; video detection and I/O coil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter | Single shutter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage | 1 built-in TF card port. Supports Kingston 16G, 32G, 64G, and 128G; Dahua 16G, 32G, 64G, and 128G; SanDisk 16G, 32G, 64G, and 128G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Tampering Prevention | Yes. Video/picture can be checked through watermark and verification | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Field of View | Horizontal: 108.1° (W)–30.3° (T); Vertical: 56.3° (W)–17.1° (T); Diagonal: 130.9° (W)–34.8° (T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illumination Distance | 12 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capture Range | 3 m–6 m (9.84 ft–19.69 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Lane Width | 3 m –4 m (9.84 ft–13.12 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Min Ambient Illuminance | 0.002 Lux. Illuminator is designed with the camera for illumination | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed that the Camera Detects | 30 km/h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Event | Alarm in the case of no storage card, not enough storage space, storage card error, network disconnection, IP conflict, and illegal access | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Security | Authorized username and password, MAC address binding, HTTPS encryption, IEEE 802.1x, and network access control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Overlay | Supports overlay of time, address (position of channel), lane (number/direction), plate (number and color), vehicle (speed, color, type) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Automatic Network Replenishment (ANR) | Yes. Platform/FTP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auto Registration | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Detection | Vehicle capture rate ≥99% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vehicle Recognition | Supports recognizing vehicle type, vehicle logo, vehicle series, vehicle color, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Metadata | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Intelligent Track Frame | Intelligent frame display. Supports displaying vehicle plate and vehicle path | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Port | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | Φ14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | 1 100/1000M Ethernet port (RJ-45) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-485 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS-232 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Input | 3, optocoupler input (on-off input) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Output | 3 ports. 2-channel optocoupler output, 1-channel relay output, which can connect to devices such as barriers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Input | 1-channel RCA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Output | 1-channel RCA port | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 12V DC, 24V AC, PoE+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <20W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | −30°C to +65°C (−22°F to +149 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 10%RH–90%RH (no condensation) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing | Metal and plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection Grade | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 486.7 mm × 124.3 mm × 185.5 mm (19.16'' × 4.89'' × 7.30'') (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.9 kg (4.19 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 3.3 kg (7.28 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Installed with bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | 3.2 mm –10.5 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CE, FCC | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoHS | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.8 / 5
Based on 1.738 reviews
5
100
4
87
3
32
2
24
1
0
Filter by
Bought this nice little electric hot water kettle for an overnight date. She enjoyed tea and the hotel did not offer tea in the room. Problem solved! This kettle did its job, through the evening and into the morning we enjoyed many cups of nice, loose leaf tea. Too bad she ended up not liking me and eventually ghosted me. But, the tea was great thanks to this electric kettle. Highly recommend!
14/12/2020 lúc 17:20
Nullam ornare a magna quis aliquet. Duis suscipit eros in suscipit venenatis. Pellentesque quis efficitur leo. Maecenas accumsan est in nibh interdum, quis dignissim neque scelerisque. Ut suscipit et leo sit amet lacinia. Sed a laoreet leo, ut tristique risus. Integer a est ut est semper fermentum nec quis nunc. Phasellus aliquam neque eget quam gravida, quis venenatis turpis tristique. Mauris id congue augue. Pellentesque hendrerit porttitor purus, vel porttitor sem blandit vel.
14/12/2020 lúc 17:20
Suspendisse efficitur velit quis sodales facilisis. Aenean id enim nec purus interdum semper. In hac habitasse platea dictumst. Nulla posuere ac ligula sit amet posuere. Curabitur ultricies non dui ut blandit. In quis nulla nec tellus rutrum porttitor. Sed pharetra magna diam, et lacinia tortor congue ut.
14/12/2020 lúc 17:20
CCTV Camera → ANPR Camera
Hikvision DS-2CD7A26G0/P-IZHS8 ANPR Number Plate CameraContact for Price
CCTV Camera → ANPR Camera
Hikvision DS-2CD7A26G0-P-IZ-H-S 2 MP DeepinView ANPR Motoriz...Contact for Price
CCTV Camera → ANPR Camera
Dahua ITC215-PW6M-(IR)LZF ANPR Number Plate CameraContact for Price
Free delivery
Velit ullamco elit et aliqua magna
Support 24/7
Velit ullamco elit et aliqua magna
Payment
Velit ullamco elit et aliqua magna
Reliable
Velit ullamco elit et aliqua magna
Guarantee
Velit ullamco elit et aliqua magna
Categories: Consumer Electronics
Reviews (1.738)
Sold: 349
Brand
Elite GourmetCapacity
1 LitersMaterial
GlassWattage
1100 wattsHere’s the quickest way to enjoy your delicious hot tea every single day.
100% BPA - Free premium design meets excellent
So easy convenient that everyone can use it
This powerful 900-1100-Watt kettle has convenient capacity markings on the body lets you accurately
1 year limited warranty and us-based customer support team lets you buy with confidence.
It’s very thin—7.45mm / 0.29″—and starts at just 465g / 1.03lbs, thanks to an aluminum chassis that’s both lightweight and durable.
Add your comment