Call us for free: +8801805483404
Free Shipping on Orders ৳5000+
Reviews (0)
Sold: 0
Product Code: PRD-12088
Model: NVR608-64-4KS2
Last Updated: 08 Nov, 2026
৳ 109,000.00
Quantity
Color
Details
Return policy: Eligible for Return, Refund or Replacement policy
| System | |
|---|---|
| Main Processor | Industrial-grade processor |
| Operating System | Embedded Linux |
| Operating Interface | Web, Local GUI |
| AI Features | |
| AI by Recorder | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD Plus; AcuPick; PPE detection |
| AI by Camera | Face detection; face recognition; video metadata (human, motor vehicles, and non-motor vehicles); perimeter protection; SMD; stereo analysis; crowd distribution; people counting; ANPR; heat map; PPE detection; AcuPick |
| AcuPick Performance by Recorder | 8 channels |
| AcuPick Performance by Camera | All channels (64 targets/s) |
| Perimeter Protection by Recorder | Simultaneous mode: 32 channels, 10 IVS rules per channel Heterogeneous mode: 24 channels, 10 IVS rules per channel Refer to video output information for mode details. |
| Perimeter Protection by Camera | All channels (64 targets/s) |
| Face Attributes | Gender; age group; glasses; expressions; face mask; beard |
| Face Detection by Recorder | Simultaneous mode: 8 channels (up to 12 face images/s per channel) Heterogeneous mode: 5 channels (up to 12 face images/s per channel) Refer to video output information for mode details. |
| Face Detection by Camera | All channels (64 targets/s) |
| Face Database Capacity | Up to 40 face databases with 300,000 images and total capacity of 48 GB |
| Face Recognition by Recorder | Simultaneous mode: 32-channel FD (by camera) + FR (by recorder), image stream: 32 face images/s; 8-channel FD (by recorder) + FR (by recorder), video stream: 16 face images/s Heterogeneous mode: 16-channel FD (by camera) + FR (by recorder), image stream: 16 face images/s; 5-channel FD (by recorder) + FR (by recorder), video stream: 10 face images/s Refer to video output information for mode details. |
| Face Recognition by Camera | All channels (64 targets/s) |
| SMD Plus by Recorder | 32 channels; secondary filtering for humans and motor vehicles, reducing false alarms caused by leaves, rain, and lighting condition changes |
| SMD by Camera | All channels (128 targets/s) |
| Video Metadata by Recorder | 8 channels |
| Video Metadata by Camera | All channels (64 targets/s) |
| People Attributes | 9 human body attributes |
| Motor Vehicle Attributes | License plate; plate color; vehicle model; vehicle logo; ornament; calling |
| Non-Motor Vehicle Attributes | Vehicle model; vehicle color; number of persons; helmet |
| ANPR by Camera | All channels (64 targets/s) |
| License Plate Database | Blocklist and allowlist: 20,000 |
| Audio and Video | |
| Access Channels | 64 channels |
| Network Bandwidth | AI disabled: 1280 Mbps incoming, 1280 Mbps recording, 1024 Mbps outgoing AI enabled: 640 Mbps incoming, 640 Mbps recording, 512 Mbps outgoing |
| Resolution | 32 MP; 24 MP; 16 MP; 12 MP; 8 MP; 6 MP; 5 MP; 4 MP; 3 MP; 1080p; 720p; 960p; D1; CIF |
| Decoding Capability | AI disabled: 2-channel 32 MP@30 fps; 3-channel 24 MP@30 fps; 5-channel 16 MP@30 fps; 6-channel 12 MP@30 fps; 10-channel 8 MP@30 fps; 13-channel 6 MP@30 fps; 16-channel 5 MP@30 fps; 20-channel 4 MP@30 fps; 40-channel 1080p@30 fps; 64-channel 720p@30 fps AI enabled: 1-channel 32 MP@30 fps; 1-channel 24 MP@30 fps; 2-channel 16 MP@30 fps; 2-channel 12 MP@30 fps; 4-channel 8 MP@30 fps; 5-channel 6 MP@30 fps; 6-channel 5 MP@30 fps; 8-channel 4 MP@30 fps; 16-channel 1080p@30 fps; 36-channel 720p@30 fps; 64-channel D1@30 fps |
| Video Output | 2 VGA, 4 HDMI VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI 1 & 2: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI 3: 7680 × 4320, 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI 4: 1920 × 1080, 1280 × 1024, 1280 × 720 Simultaneous mode: Video sources are output simultaneously to HDMI 1–4 and VGA 1–2. Maximum resolution: VGA 1/2 1080p; HDMI 1/2 4K; HDMI 3 8K; HDMI 4 1080p. Heterogeneous mode: Simultaneous video output for VGA 1 and HDMI 1, or VGA 2 and HDMI 2; also supports different video sources on HDMI 1–4. Maximum resolution: VGA 1/2 1080p; HDMI 1/2/3 4K; HDMI 4 1080p. |
| Multi-Screen Display | Main screen: 1/4/8/9/16/25/36/64 Sub screen: 1/4/8/9/16/25/36 |
| Third-Party Camera Access | ONVIF; Panasonic; Sony; Axis; Arecont; Pelco; Canon; Hanwha |
| Compression Standards | |
| Video Compression | Smart H.265+; H.265; Smart H.264+; H.264; MPEG4; MJPEG |
| Audio Compression | G.711a; G.711u; PCM; G.726 |
| Network | |
| Network Protocol | HTTP; HTTPS; TCP/IP; IPv4; IPv6; UDP; SNMP; NTP; DHCP; DNS; SMTP; UPnP; IP Filter; PPPoE; FTP; DDNS; Alarm Server; IP Search (supports IP camera, DVR, NVS, etc.); Multicast; P2P; Auto Registration; iSCSI |
| Mobile Phone Access | iOS; Android |
| Interoperability | ONVIF (Profile S, Profile T, Profile G); CGI; SDK |
| Browser | Chrome; Internet Explorer 9 or later; Firefox |
| Network Mode | Multi-address mode, load balance, fault tolerance, and other network port binding modes |
| Recording and Playback | |
| Multi-Channel Playback | Up to 16 channels |
| Record Mode | Manual; alarm; motion detection; scheduled |
| Backup Method | USB device and network |
| Playback Mode | Play; pause; stop; fast forward; fast backward; rewind; frame-by-frame playback; full screen; backup (cut/file); partial zoom; audio on/off |
| Storage | |
| Disk Group | Yes |
| RAID | RAID 0/1/5/6/10 |
| Hot Swapping | Yes |
| Alarm | |
| General Alarm | Motion detection; video tampering; video loss; scene changing; PIR alarm; IPC external alarm |
| Anomaly Alarm | Camera offline; storage error; disk full; IP conflict; MAC conflict; login lock; abnormal fan behavior |
| Intelligent Alarm | Face detection; face recognition; perimeter protection (intrusion and tripwire); SMD Plus alarms; ANPR; people counting; stereo analysis; crowd distribution; heat map |
| Alarm Linkage | Record; snapshot; IPC external alarm output; buzzer; log; preset; email |
| Interfaces and Ports | |
| Audio Input | 1-channel RCA |
| Audio Output | 2-channel RCA |
| Alarm Input | 16 channels |
| Alarm Output | 8 channels |
| Disk Interface | 8 SATA ports; each disk supports up to 20 TB. Capacity limit varies with environmental temperature. |
| eSATA | 1 |
| RS-232 | 1 |
| RS-485 | 1 × A/B |
| USB | 4 ports: 2 front USB 2.0 and 2 rear USB 3.0 |
| HDMI | 4 |
| VGA | 2 |
| Network Ports | 2 × RJ-45 Ethernet ports (10/100/1000/2500 Mbps) |
| General Specifications | |
| Power Supply | 100–240 VAC, 50/60 Hz |
| Power Consumption | <18 W (without HDD) |
| Net Weight | 6.40 kg (14.11 lb), without HDD |
| Gross Weight | 10.35 kg (22.82 lb), without HDD |
| Product Dimensions (W × D × H) | 444.0 × 456.6 × 95.0 mm (17.48 × 17.98 × 3.74 in) |
| Packaging Dimensions (W × D × H) | 570.0 × 570.0 × 226.0 mm (22.44 × 22.44 × 8.90 in) |
| Operating Temperature | –10 °C to +55 °C (+14 °F to +131 °F) |
| Storage Temperature | 0 °C to +40 °C (+32 °F to +104 °F) |
| Operating Humidity | 10%–93% RH, non-condensing |
| Certifications | |
| FCC | 47 CFR FCC Part 15, Subpart B, Class A |
| CE-EMC | EN 55032:2020, Class A; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019; EN 55024:2010+A1:2015; EN 55035:2020; EN 50130-4:2011+A1:2014 |
| CE-LVD | EN 62368-1:2014+A11:2017 |
Dahua NVR1108HS-S3/H: Smart Wi-Fi Network Video Recorder
This NVR supports a maximum input bandwidth of 80Mbps and delivers simultaneous 1080P Full HD output through both HDMI and VGA ports, making multi-display monitoring simple and reliable.
Smart H.265+ Compression
Using scene-adaptive encoding, flexible multi-frame referencing, and intelligent noise reduction, Smart H.265+ cuts bit rate and storage usage by up to 85% compared to standard H.265, with no loss in video quality. This saves disk space and eases the load on your network.
Easy Wireless Installation
The built-in Access Point (AP) function automatically detects and connects Dahua IP cameras, so setup is quick and hassle-free. Two external antennas with 2.4GHz IEEE 802.11 b/g/n Wi-Fi provide strong, wide-range coverage for wireless deployments.
Open and Flexible
Its open architecture supports multi-user access, and ONVIF and RTSP support allows smooth integration with third-party devices.
Warranty: 1-year official warranty.
0.0 / 5
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
No reviews yet.
CCTV Camera → DVR and NVR
Hikvision DS-7764NI-M4 64 Channel 4HDD 8K NVR৳64,000.00
CCTV Camera → DVR and NVR
Dahua 8 Channel DVR৳3,600.00
CCTV Camera → DVR and NVR
DAHUA DH-XVR1B04-I 4-Channel Digital Video Recorder৳2,920.00
CCTV Camera → DVR and NVR
Hikvision DS-7108HGHI-M1/T 08 Channel (Two -way Audio) DVR৳3,500.00
CCTV Camera → DVR and NVR
Dahua NVR4232-4KS3 32 Channel 1U 2 HDD Network Video Recorde...৳19,500.00
CCTV Camera → DVR and NVR
Tp-Link VIGI NVR4032H 32 Channel NVR৳32,000.00
CCTV Camera → DVR and NVR
Hikvision DS-7616NI-Q2 16-CH 4k NVR৳14,200.00
CCTV Camera → DVR and NVR
DHI-NVR2216-4KS3 16CH 1U 2HDDs Lite Network Video Recorder৳12,200.00
CCTV Camera → DVR and NVR
Honeywell HN35 Series Embedded NVR – NDAA 4K PoE Network Vid...৳100,000.00
CCTV Camera → DVR and NVR
Bosch DNR-753-16B000 Divar 700 Series H.264 NVR Hybrid & Net...৳30,000.00
Categories: Consumer Electronics
Reviews (1.738)
Sold: 349
Brand
Elite GourmetCapacity
1 LitersMaterial
GlassWattage
1100 wattsHere’s the quickest way to enjoy your delicious hot tea every single day.
100% BPA - Free premium design meets excellent
So easy convenient that everyone can use it
This powerful 900-1100-Watt kettle has convenient capacity markings on the body lets you accurately
1 year limited warranty and us-based customer support team lets you buy with confidence.
It’s very thin—7.45mm / 0.29″—and starts at just 465g / 1.03lbs, thanks to an aluminum chassis that’s both lightweight and durable.
Add your comment
Please login to add a review.