Free delivery
Velit ullamco elit et aliqua magna
Call us for free: +8801345836983
Free Shipping on Orders ৳5000+
Reviews (0)
Sold: 0
Product Code: PRD-79846 - 573
Last Updated: 26 Jan, 2026
৳ 265,665.00
Quantity
Color
Details
Return policy: Eligible for Return, Refund or Replacement within 30 days of receipt Support: Free tech support included
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core Ultra 7 258V | |
| Processor Frequency | Max Turbo up to 4.8GHz | |
| Processor Core | 8C (4P + 4LPE) | |
| Processor Thread | 8T | |
| CPU Cache | 12MB | |
| NPU | Integrated Intel AI Boost, up to 47 TOPS | |
| Chipset | ||
| Chipset Model | Intel SoC Platform | |
| Display | ||
| Display Size | 14" | |
| Display Type | OLED | |
| Display Resolution | 4K WQUXGA (3840x2400) | |
| Touch Screen | OGM, 10-point Multi-touch | |
| Refresh Rate | 60Hz | |
| Display Features | 600nits (peak) / 400nits (typical) Glossy / Anti-fingerprint 100% DCI-P3 Eyesafe Dolby Vision DisplayHDR True Black 500 Glass Screen-to-Body Ratio: 92.5% AAR (active area ratio) |
|
| Memory | ||
| RAM | 32GB Soldered | |
| RAM Type | LPDDR5x | |
| Removable | No | |
| Bus Speed | 8533MHz | |
| Total RAM Slot | No | |
| Max RAM Capacity | 32GB | |
| Storage | ||
| Storage Type | M.2 2242 PCIe 4.0x4 NVMe SSD | |
| Storage Capacity | 1TB | |
| Extra M.2 Slot | N/A | |
| Supported SSD Type | M.2 2242 PCIe 4.0 x4 slot | |
| Storage Upgrade | One drive, up to 1TB M.2 2242 SSD | |
| Graphics | ||
| Graphics Model | Intel Arc Graphics 140V | |
| Graphics Memory | Shared | |
| Graphics Type | Integrated | |
| Keyboard & TouchPad | ||
| Keyboard Type | Backlit, English | |
| TouchPad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 80 x 135 mm (3.15 x 5.31 inches) | |
| Camera & Audio | ||
| WebCam | 5.0MP + IR with Privacy Shutter | |
| Speaker | 4 stereo speakers, 2W x2 (woofers), 2W x2 (tweeters) | |
| Microphone | 4x, Array Microphone | |
| Audio Features | Optimized with Dolby Audio Smart Amplifier (AMP) Audio Chip: SoundWire, Cirrus Logic CS42L43 codec |
|
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | N/A | |
| USB 3 Port | 1x USB-A (USB 10Gbps / USB 3.2 Gen 2), Always On | |
| USB Type-C / Thunderbolt Port | 1x USB-C (USB 20Gbps / USB4® Gen 2x2), with USB PD 3.0 and DisplayPort 1.4 2x USB-C (Thunderbolt 4 / USB4 40Gbps), with USB PD 3.0 and DisplayPort 2.1 |
|
| Headphone & Microphone Port | 1x Headphone / microphone combo jack (3.5mm) | |
| Network & Connectivity | ||
| LAN | N/A | |
| WiFi | Wi-Fi 7, 802.11be 2x2 | |
| Bluetooth | Bluetooth 5.4 | |
| Security | ||
| Fingerprint Sensor | Touch Style, on Keyboard | |
| Camera Privacy Shutter | Yes | |
| Security Chip | Firmware TPM 2.0 Enabled | |
| Software | ||
| Operating System | Windows 11 Home Single Language, English | |
| Power | ||
| Battery Capacity | 75Wh | |
| Adapter Type | 65W USB-C (3-pin) | |
| Physical Specification | ||
| Color | Cosmic Blue | |
| Dimensions | 316 x 220 x 15.9 mm (12.44 x 8.66 x 0.63 inches) | |
| Weight | Starting at 1.32 kg (2.91 lbs) | |
| Body Material | Case Material: Aluminium (Top), Aluminium (Bottom) Surface Treatment: Aluminium CNC (Top), Aluminium Stamping (Bottom) |
|
| Part Number / MPN | 83LC003TLK | |
| Other Features | ||
| Other Features | Green Certifications: Carbon Neutral Certified ENERGY STAR 9.0 EPEAT Gold Registered ErP Lot 6/26 RoHS compliant Mil-Spec Test: MIL-STD-810H military test passed (21 test items) Other Certifications: Intel Evo Platform Eyesafe Certified 2.0 TÜV Rheinland Low Blue Light (Hardware Solution) |
|
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & Conditions Apply As Per Lenovo) | |
The Lenovo Yoga 9 2-in-1 14ILL10 (83LC003TLK) represents the absolute zenith of premium portable computing. This flagship convertible is engineered for the future, featuring the unprecedented power of the next-generation Intel Core Ultra 7 258V Processor—complete with an enhanced AI NPU—and a stunning 14-inch 4K UHD+ OLED Touch Display. With a massive 32GB of ultra-fast RAM and a cavernous 1TB NVMe SSD, this Yoga 9 delivers uncompromising performance and elegance in every mode.
0.0 / 5
Based on 0 reviews
5
0
4
0
3
0
2
0
1
0
No reviews yet.
Laptop → Premium Ultrabook
Lenovo ThinkPad X1 Carbon Gen 12 Core Ultra 7 165H 14" WUXGA...৳280,000.00
Laptop → Premium Ultrabook
Lenovo Yoga 7 2-in-1 14IML9 Core Ultra 5 125H 14" 2.8K OLED...৳160,000.00
Laptop → Premium Ultrabook
Lenovo IdeaPad 5 2-in-1 14IAL10 Core Ultra 5 225H 14" WUXGA...৳138,000.00
Laptop → Premium Ultrabook
Lenovo IdeaPad Slim 5i 14IRH10 Core i7 13th Gen 14" WUXGA OL...৳115,000.00
Laptop → Premium Ultrabook
Lenovo Yoga Slim 7 Core Ultra 7 32GB 1TB SSD 14" WUXGA OLED...৳132,335.00
Laptop → Premium Ultrabook
Lenovo Yoga 7 14IML9 Core Ultra 5 125H OLED Touch 2-in-1 Lap...৳152,000.00
Laptop → Premium Ultrabook
ASUS Vivobook S 14 Flip TP3402VA Core i5 13th Gen 16GB 512GB...৳108,000.00
Laptop → Premium Ultrabook
ASUS ExpertBook P1 P1503CVA Core i7-13620H 16GB DDR5 512GB S...৳98,505.00
Laptop → Premium Ultrabook
ASUS ExpertBook P1 P1503CVA i5-1334U 16GB DDR5 512GB SSD 15....৳80,595.00
Laptop → Premium Ultrabook
HP ProBook 4 G1i 16-inch AI Notebook | Intel Core Ultra৳80,000.00
Free delivery
Velit ullamco elit et aliqua magna
Support 24/7
Velit ullamco elit et aliqua magna
Payment
Velit ullamco elit et aliqua magna
Reliable
Velit ullamco elit et aliqua magna
Guarantee
Velit ullamco elit et aliqua magna
Categories: Consumer Electronics
Reviews (1.738)
Sold: 349
Brand
Elite GourmetCapacity
1 LitersMaterial
GlassWattage
1100 wattsHere’s the quickest way to enjoy your delicious hot tea every single day.
100% BPA - Free premium design meets excellent
So easy convenient that everyone can use it
This powerful 900-1100-Watt kettle has convenient capacity markings on the body lets you accurately
1 year limited warranty and us-based customer support team lets you buy with confidence.
It’s very thin—7.45mm / 0.29″—and starts at just 465g / 1.03lbs, thanks to an aluminum chassis that’s both lightweight and durable.
Add your comment
Please login to add a review.